Files
Aris-Random-Additions/models/orichalcum_katana.json
nimsolated 5631439606 2.1.1
2026-03-24 21:59:09 -07:00

114 lines
3.4 KiB
JSON

{
"format_version": "1.21.11",
"credit": "Made with Blockbench",
"texture_size": [32, 32],
"textures": {
"0": "blade",
"1": "hilt",
"particle": "blade"
},
"elements": [
{
"from": [7, 0, 7],
"to": [9, 8.0625, 9],
"rotation": {"angle": 0, "axis": "y", "origin": [7.9375, 0, 8]},
"faces": {
"north": {"uv": [0, 0, 2, 8], "texture": "#1"},
"east": {"uv": [2, 0, 4, 8], "texture": "#1"},
"south": {"uv": [4, 0, 6, 8], "texture": "#1"},
"west": {"uv": [6, 0, 8, 8], "texture": "#1"},
"up": {"uv": [11, 9, 9, 7], "texture": "#1"},
"down": {"uv": [11, 9, 9, 11], "texture": "#1"}
}
},
{
"from": [6.28125, 8.0625, 6.21875],
"to": [9.78125, 10.0625, 9.71875],
"rotation": {"angle": 0, "axis": "y", "origin": [7.9375, 0, 7.5]},
"faces": {
"north": {"uv": [3, 8, 6, 10], "texture": "#1"},
"east": {"uv": [8, 3, 11, 5], "texture": "#1"},
"south": {"uv": [8, 5, 11, 7], "texture": "#1"},
"west": {"uv": [6, 8, 9, 10], "texture": "#1"},
"up": {"uv": [3, 11, 0, 8], "texture": "#1"},
"down": {"uv": [11, 0, 8, 3], "texture": "#1"}
}
},
{
"from": [7.96875, 31.0625, 7.84375],
"to": [8.15625, 31.90625, 8.84375],
"rotation": {"angle": 0, "axis": "y", "origin": [7.9375, 0, 8]},
"faces": {
"north": {"uv": [2.5, 4.5, 3, 5], "texture": "#0"},
"east": {"uv": [3, 4.5, 3.5, 5], "texture": "#0"},
"south": {"uv": [4.5, 3, 5, 3.5], "texture": "#0"},
"west": {"uv": [3.5, 4.5, 4, 5], "texture": "#0"},
"up": {"uv": [5, 4, 4.5, 3.5], "texture": "#0"},
"down": {"uv": [5, 4, 4.5, 4.5], "texture": "#0"}
}
},
{
"from": [8, 10.0625, 6.84375],
"to": [8.1875, 31.0625, 7.84375],
"rotation": {"angle": 0, "axis": "y", "origin": [8.9375, 0, 7]},
"faces": {
"north": {"uv": [0, 0, 0.5, 10.5], "texture": "#0"},
"east": {"uv": [0.5, 0, 1, 10.5], "texture": "#0"},
"south": {"uv": [1, 0, 1.5, 10.5], "texture": "#0"},
"west": {"uv": [1.5, 0, 2, 10.5], "texture": "#0"},
"up": {"uv": [5, 5, 4.5, 4.5], "texture": "#0"},
"down": {"uv": [5.5, 0, 5, 0.5], "texture": "#0"}
}
},
{
"from": [7.96875, 10.03125, 7.84375],
"to": [8.15625, 19.03125, 8.84375],
"rotation": {"angle": 0, "axis": "y", "origin": [7.9375, 0, 8]},
"faces": {
"north": {"uv": [2, 0, 2.5, 4.5], "texture": "#0"},
"east": {"uv": [2.5, 0, 3, 4.5], "texture": "#0"},
"south": {"uv": [3, 0, 3.5, 4.5], "texture": "#0"},
"west": {"uv": [3.5, 0, 4, 4.5], "texture": "#0"},
"up": {"uv": [5.5, 1, 5, 0.5], "texture": "#0"},
"down": {"uv": [5.5, 1, 5, 1.5], "texture": "#0"}
}
},
{
"from": [7.96875, 25.0625, 7.84375],
"to": [8.15625, 31.0625, 8.84375],
"rotation": {"angle": 0, "axis": "y", "origin": [7.9375, 0, 8]},
"faces": {
"north": {"uv": [4, 0, 4.5, 3], "texture": "#0"},
"east": {"uv": [4, 3, 4.5, 6], "texture": "#0"},
"south": {"uv": [4.5, 0, 5, 3], "texture": "#0"},
"west": {"uv": [2, 4.5, 2.5, 7.5], "texture": "#0"},
"up": {"uv": [5.5, 2, 5, 1.5], "texture": "#0"},
"down": {"uv": [5.5, 2, 5, 2.5], "texture": "#0"}
}
}
],
"groups": [
{
"name": "katana",
"origin": [0, 8.0625, 6.90625],
"scope": 0,
"color": 0,
"children": [
{
"name": "hilt",
"origin": [0, 8.0625, 6.90625],
"scope": 0,
"color": 0,
"children": [0, 1]
},
{
"name": "blade",
"origin": [0.96875, 25.0625, 5.9375],
"scope": 0,
"color": 0,
"children": [2, 3, 4, 5]
}
]
}
]
}